Week 1 | Monday, July 01, 2013 | c1-5 | |||
Week 1 | Tuesday, July 02, 2013 | c1 | c1v1-2 | ||
Week 1 | Wednesday, July 03, 2013 | c1v3-4 | c1v1-4 | ||
Week 1 | Thursday, July 04, 2013 | c1v5-6 | c1v1-6 | ||
Week 1 | Friday, July 05, 2013 | c1v7-8 | c1v1-8 | ||
Week 1 | Saturday, July 06, 2013 | c1v9-10 | c1v1-10 | ||
Week 2 | Sunday, July 07, 2013 | c1 | c1v11-12 | ||
Week 2 | Monday, July 08, 2013 | c1v13-14 | c1v11-14 | ||
Week 2 | Tuesday, July 09, 2013 | c1v15-16 | c1v11-16 | ||
Week 2 | Wednesday, July 10, 2013 | c1v17-18 | c1v11-18 | ||
Week 2 | Thursday, July 11, 2013 | c1v19 | c1v11-19 | ||
Week 2 | Friday, July 12, 2013 | c1v20 | c1v11-20 | ||
Week 2 | Saturday, July 13, 2013 | c1v1-20 | |||
Week 3 | Sunday, July 14, 2013 | c1 | c1v21 | ||
Week 3 | Monday, July 15, 2013 | c1v22-23 | c1v21-23 | ||
Week 3 | Tuesday, July 16, 2013 | c1v24 | c1v21-24 | ||
Week 3 | Wednesday, July 17, 2013 | c1v25 | c1v21-25 | ||
Week 3 | Thursday, July 18, 2013 | c1v26 | c1v21-26 | ||
Week 3 | Friday, July 19, 2013 | c1v27 | c1v21-27 | ||
Week 3 | Saturday, July 20, 2013 | c1 | |||
Week 4 | Sunday, July 21, 2013 | c2 | c2v1 | ||
Week 4 | Monday, July 22, 2013 | c2v2-3 | c2v1-3 | ||
Week 4 | Tuesday, July 23, 2013 | c2v4-5 | c2v1-5 | ||
Week 4 | Wednesday, July 24, 2013 | c2v6-7 | c2v1-7 | ||
Week 4 | Thursday, July 25, 2013 | c2v8-9 | c2v1-9 | ||
Week 4 | Friday, July 26, 2013 | c2v10 | c2v1-10 | ||
Week 4 | Saturday, July 27, 2013 | c1&c2v1-10 | |||
Week 5 | Sunday, July 28, 2013 | c2 | c2v11 | ||
Week 5 | Monday, July 29, 2013 | c2v12-13 | c2v11-13 | ||
Week 5 | Tuesday, July 30, 2013 | c2v14-15 | c2v11-15 | ||
Week 5 | Wednesday, July 31, 2013 | c2v16-17 | c2v11-17 | ||
Week 5 | Thursday, August 01, 2013 | c2v18-19 | c2v11-19 | ||
Week 5 | Friday, August 02, 2013 | c2v20 | c2v11-20 | ||
Week 5 | Saturday, August 03, 2013 | c1&c2v1-20 | |||
Week 6 | Sunday, August 04, 2013 | c2 | c2v21 | ||
Week 6 | Monday, August 05, 2013 | c2v22 | c2v21-22 | ||
Week 6 | Tuesday, August 06, 2013 | c2v23 | c2v21-23 | ||
Week 6 | Wednesday, August 07, 2013 | c2v24 | c2v21-24 | ||
Week 6 | Thursday, August 08, 2013 | c2v25 | c2v21-25 | ||
Week 6 | Friday, August 09, 2013 | c2v26 | c2v21-26 | ||
Week 6 | Saturday, August 10, 2013 | c1&c2 | |||
Week 7 | Sunday, August 11, 2013 | c3 | c3v1 | ||
Week 7 | Monday, August 12, 2013 | c3v2 | c3v1-2 | ||
Week 7 | Tuesday, August 13, 2013 | c3v3 | c3v1-3 | ||
Week 7 | Wednesday, August 14, 2013 | c3v4 | c3v1-4 | ||
Week 7 | Thursday, August 15, 2013 | c3v5 | c3v1-5 | ||
Week 7 | Friday, August 16, 2013 | c3v6 | c3v1-6 | ||
Week 7 | Saturday, August 17, 2013 | c3v7 | c1, c2, c3v1-7 | ||
Week 8 | Sunday, August 18, 2013 | c3 | c3v8 | ||
Week 8 | Monday, August 19, 2013 | c3v9-10 | c3v8-10 | ||
Week 8 | Tuesday, August 20, 2013 | c3v11-12 | c3v8-12 | ||
Week 8 | Wednesday, August 21, 2013 | c3v13-14 | c3v8-14 | ||
Week 8 | Thursday, August 22, 2013 | c3v15-16 | c3v8-16 | ||
Week 8 | Friday, August 23, 2013 | c3v17-18 | c3v8-18 | ||
Week 8 | Saturday, August 24, 2013 | c1, c2, c3 | |||
Week 9 | Sunday, August 25, 2013 | c4 | c4v1 | ||
Week 9 | Monday, August 26, 2013 | c4v2-3 | c4v1-3 | ||
Week 9 | Tuesday, August 27, 2013 | c4v4-5 | c4v1-5 | ||
Week 9 | Wednesday, August 28, 2013 | c4v6-7 | c4v1-7 | ||
Week 9 | Thursday, August 29, 2013 | c4v8-9 | c4v1-9 | ||
Week 9 | Friday, August 30, 2013 | c4v10-11 | c4v1-11 | ||
Week 9 | Saturday, August 31, 2013 | c1, c2, c3, c4v1-11 | |||
Week 10 | Sunday, September 01, 2013 | c4 | c4v12 | ||
Week 10 | Monday, September 02, 2013 | c4v13-14 | c4v12-14 | ||
Week 10 | Tuesday, September 03, 2013 | c4v15 | c4v12-15 | ||
Week 10 | Wednesday, September 04, 2013 | c4v16 | c4v12-16 | ||
Week 10 | Thursday, September 05, 2013 | c4v17 | c4v12-17 | ||
Week 10 | Friday, September 06, 2013 | c4 | |||
Week 10 | Saturday, September 07, 2013 | c1, c2, c3, c4 | |||
Week 11 | Sunday, September 08, 2013 | c5 | c5v1-2 | ||
Week 11 | Monday, September 09, 2013 | c5v3-4 | c5v1-4 | ||
Week 11 | Tuesday, September 10, 2013 | c5v5-6 | c5v1-6 | ||
Week 11 | Wednesday, September 11, 2013 | c5v7 | c5v1-7 | ||
Week 11 | Thursday, September 12, 2013 | c5v8-9 | c5v1-9 | ||
Week 11 | Friday, September 13, 2013 | c4v10 | c5v1-10 | ||
Week 11 | Saturday, September 14, 2013 | c1, c2, c3, c4, c5v1-10 | |||
Week 12 | Sunday, September 15, 2013 | c5 | c5v11 | ||
Week 12 | Monday, September 16, 2013 | c5v12-13 | c5v11-13 | ||
Week 12 | Tuesday, September 17, 2013 | c5v14-15 | c5v11-15 | ||
Week 12 | Wednesday, September 18, 2013 | c5v16 | c5v11-16 | ||
Week 12 | Thursday, September 19, 2013 | c5v17-18 | c5v11-18 | ||
Week 12 | Friday, September 20, 2013 | c5v19-20 | c5v11-20 | ||
Week 12 | Saturday, September 21, 2013 | c5 | |||
Week 13 | Sunday, September 22, 2013 | c1 | |||
Week 13 | Monday, September 23, 2013 | c2 | |||
Week 13 | Tuesday, September 24, 2013 | c3 | |||
Week 13 | Wednesday, September 25, 2013 | c4 | |||
Week 13 | Thursday, September 26, 2013 | c5 | |||
Week 13 | Friday, September 27, 2013 | c4 | |||
Week 13 | Saturday, September 28, 2013 | The Epistle of James | |||
General Help on Memorization: Read each verse three times aloud, write it down, read what you've written three times aloud. You should now be able to recite the verse from memory. Great memorizers have noted the importance of keeping memorized scripture fresh in your mind and heart. Recite a verse once a day for seven weeks, once a week for seven months, and once a month for seven years, and you should know the verse for life. | |||||
Definitions: Read: Read aloud as if speaking to someone in front of you. Memorize: Use the help above or the method you find most effective to hide the Word of God in your heart. Recite: Meditate on the Word by speaking it aloud, praying through it, and thinking about it until you can recite it from memory. | |||||
Check off or highlight the verses as you memorize them | |||||
Chapter (c) | 1 | 2 | 3 | 4 | 5 |
Verse (v) | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | |
3 | 3 | 3 | 3 | 3 | |
4 | 4 | 4 | 4 | 4 | |
5 | 5 | 5 | 5 | 5 | |
6 | 6 | 6 | 6 | 6 | |
7 | 7 | 7 | 7 | 7 | |
8 | 8 | 8 | 8 | 8 | |
9 | 9 | 9 | 9 | 9 | |
10 | 10 | 10 | 10 | 10 | |
11 | 11 | 11 | 11 | 11 | |
12 | 12 | 12 | 12 | 12 | |
13 | 13 | 13 | 13 | 13 | |
14 | 14 | 14 | 14 | 14 | |
15 | 15 | 15 | 15 | 15 | |
16 | 16 | 16 | 16 | 16 | |
17 | 17 | 17 | 17 | 17 | |
18 | 18 | 18 | 18 | ||
19 | 19 | 19 | |||
20 | 20 | 20 | |||
21 | 21 | ||||
22 | 22 | ||||
23 | 23 | ||||
24 | 24 | ||||
25 | 25 | ||||
26 | 26 | ||||
27 | |||||
I hope this helps you in your memorization of James. Even if you're behind, I encourage you to still attempt to memorize it! Have a great day!